Historic Brawl | Admiral Beckett Brass | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
121 | 121 | 81 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Fanatical Firebrand | 0 / 1 | 0.02 | 0.02 | 1 Common |
Rigging Runner | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Deadeye Tracker | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Changeling Outcast | 0 / 1 | 0.64 | 0.64 | 1 Common |
Spectral Sailor | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Metallic Mimic | 0 / 1 | 5.24 | 5.24 | 1 Rare |
Wily Goblin | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Warkite Marauder | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Kitesail Freebooter | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Dire Fleet Poisoner | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Wanted Scoundrels | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Shipwreck Looter | 0 / 1 | 0.07 | 0.07 | 1 Common |
Storm Fleet Aerialist | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Dire Fleet Captain | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Departed Deckhand | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Storm Fleet Sprinter | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Sailor of Means | 0 / 1 | 0.05 | 0.05 | 1 Common |
Slippery Scoundrel | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Forerunner of the Coalition | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Corsair Captain | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Burdened Aerialist | 0 / 1 | 0.05 | 0.05 | 1 Common |
Storm Fleet Spy | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Ruthless Knave | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Dire Fleet Warmonger | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Captain Ripley Vance | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Hostage Taker | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Pitiless Plunderer | 0 / 1 | 4.22 | 4.22 | 1 Uncommon |
Rowdy Crew | 0 / 1 | 0.28 | 0.28 | 1 Mythic |
Brazen Freebooter | 0 / 1 | 0.04 | 0.04 | 1 Common |
Deadeye Rig-Hauler | 0 / 1 | 0.12 | 0.12 | 1 Common |
Deadeye Brawler | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Marauding Looter | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Captivating Crew | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Dire Fleet Neckbreaker | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Siren Reaver | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Dreamcaller Siren | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Deadeye Plunderers | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Siren's Ruse | 0 / 1 | 0.18 | 0.18 | 1 Common |
March of the Drowned | 0 / 1 | 0.14 | 0.14 | 1 Common |
Strike It Rich | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Renegade Tactics | 0 / 1 | 0.07 | 0.07 | 1 Common |
Mutiny | 0 / 1 | 0.09 | 0.09 | 1 Common |
Ghostform | 0 / 1 | 0.09 | 0.09 | 1 Common |
Abandon the Post | 0 / 1 | 0.04 | 0.04 | 1 Common |
Seize the Spoils | 0 / 1 | 0.17 | 0.17 | 1 Common |
Stealth Mission | 0 / 1 | 0.07 | 0.07 | 1 Common |
Hijack | 0 / 1 | 0.04 | 0.04 | 1 Common |
Call of the Death-Dweller | 0 / 1 | 0.71 | 0.71 | 1 Uncommon |
Pirate's Pillage | 0 / 1 | 0.15 | 0.15 | 1 Common |
Crippling Fear | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Haunting Voyage | 0 / 1 | 5.4 | 5.4 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Thieves' Tools | 0 / 1 | 0.09 | 0.09 | 1 Common |
Treasure Chest | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Herald's Horn | 0 / 1 | 4.03 | 4.03 | 1 Uncommon |
Icon of Ancestry | 0 / 1 | 0.43 | 0.43 | 1 Rare |
Vanquisher's Banner | 0 / 1 | 3.32 | 3.32 | 1 Rare |
Aether Tunnel | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Trove of Temptation | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Revel in Riches | 0 / 1 | 8.53 | 8.53 | 1 Rare |
Island | 6 / 6 | 0.0 | 0.0 | |
Mountain | 6 / 6 | 0.0 | 0.0 | |
Swamp | 6 / 6 | 0.0 | 0.0 | |
Clearwater Pathway | 0 / 1 | 6.13 | 6.13 | 1 Rare |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 | 1 Rare |
Riverglide Pathway | 0 / 1 | 8.69 | 8.69 | 1 Rare |
Spirebluff Canal | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Dragonskull Summit | 0 / 1 | 1.04 | 1.04 | 1 Rare |
Haunted Ridge | 0 / 1 | 6.1 | 6.1 | 1 Rare |
Blightstep Pathway | 0 / 1 | 5.37 | 5.37 | 1 Rare |
Temple of Malice | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Temple of Deceit | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Temple of Epiphany | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Access Tunnel | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Unclaimed Territory | 0 / 1 | 0.46 | 0.46 | 1 Uncommon |
Memorial to Folly | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Thriving Isle | 0 / 1 | 0.04 | 0.04 | 1 Common |
Thriving Moor | 0 / 1 | 0.09 | 0.09 | 1 Common |
Thriving Bluff | 0 / 1 | 0.07 | 0.07 | 1 Common |
Steam Vents | 0 / 1 | 14.04 | 14.04 | 1 Rare |
Watery Grave | 0 / 1 | 14.77 | 14.77 | 1 Rare |
Blood Crypt | 0 / 1 | 16.64 | 16.64 | 1 Rare |
MTGA:
You need
2 Mythic27 Rare
29 Uncommon
23 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Admiral Beckett Brass
Deck
1 Rigging Runner
1 Deadeye Tracker
1 Changeling Outcast
1 Spectral Sailor
1 Metallic Mimic
1 Wily Goblin
1 Warkite Marauder
1 Kitesail Freebooter
1 Dire Fleet Poisoner
1 Wanted Scoundrels
1 Shipwreck Looter
1 Storm Fleet Aerialist
1 Dire Fleet Captain
1 Departed Deckhand
1 Storm Fleet Sprinter
1 Sailor of Means
1 Slippery Scoundrel
1 Forerunner of the Coalition
1 Corsair Captain
1 Burdened Aerialist
1 Storm Fleet Spy
1 Ruthless Knave
1 Dire Fleet Warmonger
1 Captain Ripley Vance
1 Hostage Taker
1 Pitiless Plunderer
1 Rowdy Crew
1 Brazen Freebooter
1 Deadeye Rig-Hauler
1 Deadeye Brawler
1 Marauding Looter
1 Captivating Crew
1 Dire Fleet Neckbreaker
1 Siren Reaver
1 Dreamcaller Siren
1 Deadeye Plunderers
1 Siren's Ruse
1 March of the Drowned
1 Strike It Rich
1 Renegade Tactics
1 Mutiny
1 Ghostform
1 Abandon the Post
1 Seize the Spoils
1 Stealth Mission
1 Hijack
1 Call of the Death-Dweller
1 Pirate's Pillage
1 Crippling Fear
1 Haunting Voyage
1 Arcane Signet
1 Thieves' Tools
1 Treasure Chest
1 Herald's Horn
1 Icon of Ancestry
1 Vanquisher's Banner
1 Aether Tunnel
1 Trove of Temptation
1 Revel in Riches
6 Island
6 Mountain
6 Swamp
1 Clearwater Pathway
1 Drowned Catacomb
1 Riverglide Pathway
1 Spirebluff Canal
1 Sulfur Falls
1 Dragonskull Summit
1 Haunted Ridge
1 Blightstep Pathway
1 Temple of Malice
1 Temple of Deceit
1 Temple of Epiphany
1 Command Tower
1 Access Tunnel
1 Unclaimed Territory
1 Memorial to Folly
1 Thriving Isle
1 Thriving Moor
1 Thriving Bluff
1 Steam Vents
1 Watery Grave
1 Blood Crypt
Paper:
Building Admiral Beckett Brass should cost you about 121 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Fanatical Firebrand
1 Rigging Runner
1 Deadeye Tracker
1 Changeling Outcast
1 Spectral Sailor
1 Metallic Mimic
1 Wily Goblin
1 Warkite Marauder
1 Kitesail Freebooter
1 Dire Fleet Poisoner
1 Wanted Scoundrels
1 Shipwreck Looter
1 Storm Fleet Aerialist
1 Dire Fleet Captain
1 Departed Deckhand
1 Storm Fleet Sprinter
1 Sailor of Means
1 Slippery Scoundrel
1 Forerunner of the Coalition
1 Corsair Captain
1 Burdened Aerialist
1 Storm Fleet Spy
1 Ruthless Knave
1 Dire Fleet Warmonger
1 Captain Ripley Vance
1 Hostage Taker
1 Pitiless Plunderer
1 Rowdy Crew
1 Brazen Freebooter
1 Deadeye Rig-Hauler
1 Deadeye Brawler
1 Marauding Looter
1 Captivating Crew
1 Dire Fleet Neckbreaker
1 Siren Reaver
1 Dreamcaller Siren
1 Deadeye Plunderers
1 Siren's Ruse
1 March of the Drowned
1 Strike It Rich
1 Renegade Tactics
1 Mutiny
1 Ghostform
1 Abandon the Post
1 Seize the Spoils
1 Stealth Mission
1 Hijack
1 Call of the Death-Dweller
1 Pirate's Pillage
1 Crippling Fear
1 Haunting Voyage
1 Arcane Signet
1 Thieves' Tools
1 Treasure Chest
1 Herald's Horn
1 Icon of Ancestry
1 Vanquisher's Banner
1 Aether Tunnel
1 Trove of Temptation
1 Revel in Riches
1 Clearwater Pathway
1 Drowned Catacomb
1 Riverglide Pathway
1 Spirebluff Canal
1 Sulfur Falls
1 Dragonskull Summit
1 Haunted Ridge
1 Blightstep Pathway
1 Temple of Malice
1 Temple of Deceit
1 Temple of Epiphany
1 Command Tower
1 Access Tunnel
1 Unclaimed Territory
1 Memorial to Folly
1 Thriving Isle
1 Thriving Moor
1 Thriving Bluff
1 Steam Vents
1 Watery Grave
1 Blood Crypt